Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 51-48 100-02
12/2/23W 81-48 400-08
12/5/23L 55-58 100-02
12/7/23L 35-57 202-26
12/12/23L 58-64 200-04
12/14/23L 29-61 301-27
12/16/23W 59-49 501-211
12/19/23L 40-72 300-06
12/22/23L 38-51 000-00
12/28/23L 39-45 100-02
12/29/23W 68-66 400-08
1/4/24L 50-72 200-04
1/6/24L 43-55 100-02
1/11/24L 42-88 200-04
1/13/24L 44-55 200-04
1/15/24L 71-77 202-56
1/18/24L 53-67 403-711
1/23/24L 52-61 300-16
1/26/24L 48-64 000-00
1/29/24L 45-47 402-410
2/1/24W 51-41 404-712
2/6/24L 59-74 201-15

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0