Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 51-48 103-85
12/2/23W 81-48 602-214
12/5/23L 55-58 602-214
12/7/23L 35-57 212-29
12/12/23L 58-64 501-211
12/14/23L 29-61 300-06
12/16/23W 59-49 400-08
12/19/23L 40-72 211-48
12/22/23L 38-51 100-02
12/28/23L 39-45 502-412
12/29/23W 68-66 208-912
1/4/24L 50-72 100-22
1/6/24L 43-55 120-28
1/11/24L 42-88 102-24
1/13/24L 44-55 200-04
1/15/24L 71-77 414-815
1/18/24L 53-67 310-09
1/23/24L 52-61 403-411
1/26/24L 48-64 501-111
1/29/24L 45-47 110-05
2/1/24W 51-41 100-02
2/6/24L 59-74 220-210

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0