Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 51-48 312-311
12/2/23W 81-48 533-622
12/5/23L 55-58 402-410
12/7/23L 35-57 010-03
12/12/23L 58-64 232-315
12/14/23L 29-61 100-12
12/16/23W 59-49 300-16
12/19/23L 40-72 010-03
12/22/23L 38-51 400-18
12/28/23L 39-45 020-06
12/29/23W 68-66 323-1015
1/4/24L 50-72 430-017
1/6/24L 43-55 220-010
1/11/24L 42-88 431-318
1/13/24L 44-55 320-012
1/15/24L 71-77 412-613
1/18/24L 53-67 210-07
1/23/24L 52-61 410-111
1/26/24L 48-64 324-416
1/29/24L 45-47 401-49
2/1/24W 51-41 304-810
2/6/24L 59-74 110-05

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0