Boys • Berks County • Division 2 • Jan 29, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| GM | 15 | 8 | 10 | 9 | 5 | 47 |
| TV | 11 | 14 | 6 | 11 | 3 | 45 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 15 | 8 | 10 | 9 | 5 | 47 | |
| 11 | 14 | 6 | 11 | 3 | 45 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 47 | 45 |
Twin Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 6 | 5 | 10 | 50.0 | 45 | 47 |
Governor Mifflin – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 14 |
| — | — | — | 11 |
| — | — | — | 10 |
| — | — | — | 7 |
| — | — | — | 3 |
| — | — | — | 2 |
Twin Valley – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 2-4 | 10 |
| 4 | 0 | 1-4 | 9 |
| 2 | 1 | 0-0 | 7 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 2-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-3 | 22-11 | L1 | |
| 7-4 | 17-9 | L1 | |
| 7-4 | 16-12 | L1 | |
| 3-8 | 8-14 | L2 | |
| View Full Standings | |||
Twin Valley – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 23-5 | L1 | |
| 9-3 | 19-10 | L1 | |
| 4-8 | 8-14 | W1 | |
| 2-10 | 9-13 | W1 | |
| 1-11 | 5-17 | L1 | |
| View Full Standings | |||

