
Graduated: 2025
Position: Forward
Height: 6' 3"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/1/23 | W 51-48 | 1 | 4 | 1-2 | 15 | |
| 12/2/23 | W 81-48 | 1 | 0 | 0-0 | 2 | |
| 12/5/23 | L 55-58 | 0 | 3 | 0-0 | 9 | |
| 12/7/23 | L 35-57 | 0 | 2 | 0-2 | 6 | |
| 12/12/23 | L 58-64 | 2 | 3 | 2-4 | 15 | |
| 12/14/23 | L 29-61 | 1 | 0 | 0-0 | 2 | |
| 12/16/23 | W 59-49 | 3 | 2 | 0-0 | 12 | |
| 12/19/23 | L 40-72 | 1 | 3 | 0-0 | 11 | |
| 12/22/23 | L 38-51 | 3 | 2 | 0-1 | 12 | |
| 12/28/23 | L 39-45 | 0 | 1 | 0-0 | 3 | |
| 12/29/23 | W 68-66 | 3 | 0 | 0-2 | 6 | |
| 1/4/24 | L 50-72 | 1 | 1 | 0-0 | 5 | |
| 1/6/24 | L 43-55 | 3 | 1 | 0-0 | 9 | |
| 1/11/24 | L 42-88 | 2 | 1 | 0-0 | 7 | |
| 1/13/24 | L 44-55 | 2 | 0 | 1-2 | 5 | |
| 1/15/24 | L 71-77 | 0 | 2 | 0-0 | 6 | |
| 1/18/24 | L 53-67 | 5 | 1 | 0-0 | 13 | |
| 1/23/24 | L 52-61 | 1 | 2 | 0-1 | 8 | |
| 1/26/24 | L 48-64 | 1 | 2 | 1-2 | 9 | |
| 1/29/24 | L 45-47 | 0 | 1 | 2-2 | 5 | |
| 2/1/24 | W 51-41 | 3 | 0 | 2-2 | 8 | |
| 2/6/24 | L 59-74 | 1 | 3 | 0-0 | 11 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Carter Schmidt10 | 10 | 10.6 |
| Matt Knight21 | 11 | 10.4 |
| Riley Gray15 | 11 | 8.3 |
| Kooper Zdimal2 | 11 | 8.1 |
| Aris Drake50 | 11 | 5.5 |
| Evan Myers10 | 11 | 4.8 |
| Kieran Proska42 | 9 | 4.5 |
| Zaire Wimbush4 | 12 | 3.5 |
| Grant Moser11 | — | 3.0 |
| Evan Johnson14 | 11 | 2.3 |
| Brody Majeski23 | 9 | 0.5 |
| Titus Akinrefon25 | 11 | 0.0 |
| View Full Roster | ||