Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23W 51-48 141-215
12/2/23W 81-48 100-02
12/5/23L 55-58 030-09
12/7/23L 35-57 020-26
12/12/23L 58-64 232-415
12/14/23L 29-61 100-02
12/16/23W 59-49 320-012
12/19/23L 40-72 130-011
12/22/23L 38-51 320-112
12/28/23L 39-45 010-03
12/29/23W 68-66 300-26
1/4/24L 50-72 110-05
1/6/24L 43-55 310-09
1/11/24L 42-88 210-07
1/13/24L 44-55 201-25
1/15/24L 71-77 020-06
1/18/24L 53-67 510-013
1/23/24L 52-61 120-18
1/26/24L 48-64 121-29
1/29/24L 45-47 012-25
2/1/24W 51-41 302-28
2/6/24L 59-74 130-011

Switch Player

NameGradePPG
Carter Schmidt101010.6
Matt Knight211110.4
Riley Gray15118.3
Kooper Zdimal2118.1
Aris Drake50115.5
Evan Myers10114.8
Kieran Proska4294.5
Zaire Wimbush4123.5
Grant Moser11—3.0
Evan Johnson14112.3
Brody Majeski2390.5
Titus Akinrefon25110.0