
Graduated: 2025
Position: Guard
Height: 6' 3"
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 11/30/24 | L 62-76 | 6 | 1 | 11-13 | 26 | |
| 12/3/24 | W 79-52 | 5 | 2 | 3-6 | 19 | |
| 12/6/24 | L 89-90 | 8 | 1 | 6-12 | 25 | |
| 12/7/24 | W 62-58 | 5 | 0 | 3-4 | 13 | |
| 12/10/24 | W 82-41 | 6 | 3 | 5-6 | 26 | |
| 12/12/24 | W 76-74 | 4 | 4 | 11-12 | 31 | |
| 12/17/24 | W 75-66 | 8 | 0 | 9-10 | 25 | |
| 12/20/24 | W 67-40 | 5 | 3 | 3-4 | 22 | |
| 12/21/24 | W 70-45 | 6 | 0 | 7-7 | 19 | |
| 1/3/25 | W 65-56 | 10 | 2 | 1-2 | 27 | |
| 1/7/25 | W 81-47 | 6 | 2 | 4-6 | 22 | |
| 1/10/25 | W 88-59 | 6 | 2 | 7-10 | 25 | |
| 1/11/25 | L 63-66 | 9 | 1 | 6-6 | 27 | |
| 1/13/25 | W 78-42 | 5 | 3 | 3-3 | 22 | |
| 1/16/25 | W 85-72 | 9 | 0 | 6-9 | 24 | |
| 1/18/25 | L 41-53 | 4 | 3 | 5-7 | 22 | |
| 1/22/25 | W 94-62 | 8 | 1 | 15-20 | 34 | |
| 1/24/25 | W 74-44 | 13 | 1 | 4-4 | 33 | |
| 1/28/25 | W 101-91 | 10 | 5 | 10-10 | 45 | |
| 1/31/25 | W 77-49 | 6 | 2 | 7-11 | 25 | |
| 2/6/25 | L 54-64 | 5 | 2 | 2-4 | 18 | |
| 2/8/25 | W 89-68 | 8 | 1 | 9-10 | 28 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/11/25 | W 74-49 | 10 | 1 | 0 | 24 | |
| Mid Penn Playoffs – Semifinal | ||||||
| 2/13/25 | L 76-89 | 6 | 0 | 0 | 15 | |
| Mid Penn Playoffs – Final | ||||||
| 2/20/25 | W 92-55 | 4 | 3 | 0 | 24 | |
| D3 Playoffs – Semifinal | ||||||
| 2/26/25 | W 66-54 | 7 | 0 | 0 | 24 | |
| D3 Playoffs – Final | ||||||
| 3/8/25 | W 80-52 | 9 | 0 | 0 | 22 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/12/25 | W 82-46 | 6 | 0 | 0 | 20 | |
| PIAA Playoffs – Round 2 | ||||||
| 3/15/25 | L 62-76 | 9 | 0 | 0 | 24 | |
| PIAA Playoffs – Quarterfinal | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Owen Schlager11 | 12 | 24.5 |
| Andre Steele0 | 10 | 10.4 |
| Marcus Yeager4 | 11 | 9.7 |
| Reece Brown12 | 11 | 8.5 |
| Liam Sexton15 | 11 | 5.9 |
| Nicholas Smith5 | 10 | 5.7 |
| Kenyon Portee Jr.2 | 10 | 3.7 |
| Nike Craig3 | 9 | 3.3 |
| Robert Lewis Jr.25 | 11 | 2.5 |
| Eshaw Iddi23 | 10 | 2.2 |
| Cole Felician31 | 9 | 2.0 |
| Carter Stratton21 | 10 | 2.0 |
| Jared Kieff24 | 11 | 1.9 |
| Quintin Wise50 | 12 | 1.8 |
| Maddox Jarzynski1 | 11 | 1.6 |
| Tucker Grace10 | 10 | 1.6 |
| Kevin Kerstetter14 | 10 | 1.0 |
| View Full Roster | ||