Boys • York Suburban Classic • Dec 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MZP | 0 | 0 | 0 | 0 | 90 |
| TRI | 0 | 0 | 0 | 0 | 89 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 |
Mt. Zion Prep – Team
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 26 | 9 | 11 | 0 | — | 90 | 89 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 7 | 22 | 37 | 59.5 | 89 | 90 |
Mt. Zion Prep – Players
| Name |
|---|
| Ja'Von Tyler3 |
| Adrean Walls5 |
| Jordan Green |
| Steve Lewis Jr2 |
| Deuce Trotter1 |
| Jacob Tyler11 |
| Diego Lozano15 |
| Elioth Adelaide10 |
| Troy Allen12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 2 | 2-0 | 22 |
| 2 | 3 | 3-0 | 16 |
| 4 | 2 | 0-0 | 14 |
| 2 | 1 | 5-0 | 12 |
| 4 | 0 | 1-0 | 9 |
| 2 | 1 | 0-0 | 7 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
Trinity – Players
| Name |
|---|
| Owen Schlager11 |
| Andre Steele |
| Nicholas Smith5 |
| Reece Brown12 |
| Nike Craig3 |
| Marcus Yeager4 |
| Liam Sexton15 |
| Kenyon Portee Jr.2 |
| Robert Lewis Jr.25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 6-12 | 25 |
| 3 | 2 | 4-10 | 16 |
| 3 | 2 | 2-2 | 14 |
| 2 | 1 | 2-2 | 9 |
| 1 | 0 | 6-6 | 8 |
| 2 | 1 | 1-3 | 8 |
| 3 | 0 | 0-1 | 6 |
| 1 | 0 | 1-1 | 3 |
| 0 | 0 | 0-0 | 0 |
Mt. Zion Prep – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

