Boys • Non-League • Dec 3, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 15 | 5 | 17 | 15 | 52 |
| TRI | 17 | 28 | 18 | 16 | 79 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 5 | 17 | 15 | 52 | |
| 17 | 28 | 18 | 16 | 79 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 10 | 8 | 16 | 50.0 | 52 | 79 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 29 | 6 | 3 | 6 | 50.0 | 79 | 52 |
Lancaster Catholic – Players
| Name |
|---|
| Tyler Humphrey24 |
| Anthony Brody4 |
| Colton Hegener |
| Brian Sowers32 |
| Jackson Legenstein5 |
| Jarrett Schmitt11 |
| Fred Albertini23 |
| Roman Clemson30 |
| Nick Talbert2 |
| Brandon Way15 |
| Matthew Caroll3 |
| JuJu Montalvo10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 3 | 2-6 | 13 |
| 0 | 3 | 1-2 | 10 |
| 0 | 2 | 1-2 | 7 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 2-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Trinity – Players
| Name |
|---|
| Owen Schlager11 |
| Liam Sexton15 |
| Reece Brown12 |
| Marcus Yeager4 |
| Eshaw Iddi23 |
| Tucker Grace10 |
| Andre Steele |
| Maddox Jarzynski1 |
| Robert Lewis Jr.25 |
| Kenyon Portee Jr.2 |
| Nike Craig3 |
| Jared Kieff24 |
| Quintin Wise50 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 2 | 3-6 | 19 |
| 6 | 0 | 0-0 | 12 |
| 4 | 1 | 0-0 | 11 |
| 0 | 2 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-5 | L1 | |
| 7-3 | 21-7 | L2 | |
| 7-3 | 19-8 | L1 | |
| 4-6 | 9-13 | L3 | |
| 3-7 | 8-14 | L1 | |
| 0-10 | 2-20 | L1 | |
| View Full Standings | |||
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

