Boys • Mid Penn • Capital • Jan 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TRI | 20 | 19 | 20 | 26 | 85 |
| SQT | 11 | 20 | 20 | 21 | 72 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 19 | 20 | 26 | 85 | |
| 11 | 20 | 20 | 21 | 72 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 34 | 1 | 14 | 22 | 63.6 | 85 | 72 |
Susquehanna Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 5 | 21 | 30 | 70.0 | 72 | 85 |
Trinity – Players
| Name |
|---|
| Owen Schlager11 |
| Marcus Yeager4 |
| Andre Steele |
| Liam Sexton15 |
| Nicholas Smith5 |
| Robert Lewis Jr.25 |
| Eshaw Iddi23 |
| Reece Brown12 |
| Maddox Jarzynski1 |
| Nike Craig3 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 0 | 6-9 | 24 |
| 7 | 0 | 3-4 | 17 |
| 5 | 0 | 4-4 | 14 |
| 6 | 0 | 0-0 | 12 |
| 4 | 0 | 0-0 | 8 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-3 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquehanna Township – Players
| Name |
|---|
| Mekhi Slappy1 |
| Alfonso Burnett |
| Travis Turner5 |
| Jahkai Sloane-Marks10 |
| Desuan Roman11 |
| Kaden Folk13 |
| Vi’Air Stewart15 |
| Randy Pichardo-Garcia22 |
| Donovan Mitchell23 |
| James Colston2 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 5 | 3-3 | 20 |
| 3 | 0 | 10-12 | 16 |
| 7 | 0 | 1-3 | 15 |
| 4 | 0 | 0-2 | 8 |
| 2 | 0 | 2-4 | 6 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||
Susquehanna Township – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

