Boys • Mid Penn • Capital • Dec 10, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TRI | 26 | 25 | 15 | 16 | 82 |
| CH | 9 | 10 | 10 | 12 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 26 | 25 | 15 | 16 | 82 | |
| 9 | 10 | 10 | 12 | 41 |
Trinity – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 12 | 8 | 13 | 61.5 | 82 | 41 |
Camp Hill – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 41 | 82 |
Trinity – Players
| Name |
|---|
| Owen Schlager11 |
| Jared Kieff24 |
| Marcus Yeager4 |
| Andre Steele |
| Liam Sexton15 |
| Eshaw Iddi23 |
| Kenyon Portee Jr.2 |
| Nicholas Smith5 |
| Reece Brown12 |
| Nike Craig3 |
| Tucker Grace10 |
| Robert Lewis Jr.25 |
| Quintin Wise50 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 5-6 | 26 |
| 1 | 2 | 0-1 | 8 |
| 0 | 2 | 1-2 | 7 |
| 0 | 2 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 1-2 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Camp Hill – Players
| Name |
|---|
| 2PM | 3PM | FT | PTS |
|---|
No player statistics are currently available.
Trinity – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||
Camp Hill – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

