Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/6/25L 53-74 323-415
12/12/25L 39-69 332-217
12/16/25W 48-44 500-010
12/19/25L 40-68 300-06
12/23/25L 44-51 122-210
12/27/25L 32-64 211-18
1/2/26L 44-45 303-49
1/5/26W 62-42 200-04
1/7/26W 62-52 121-29
1/9/26L 38-66 210-07
1/12/26L 51-66 521-117
1/15/26L 41-57 132-213
1/17/26L 56-68 424-618
1/18/26L 45-51 530-019
1/20/26L 40-41 020-06
1/22/26L 44-59 501-211
1/24/26L 54-60 410-011
1/30/26W 53-50 100-02
1/31/26L 36-68 101-23

Switch Player

NameGradePPG
Marty Baker21010.3
Kareem Nichols20119.8
Chase Houck3107.2
Nickolas Boyer4595.9
Rome Elliot10104.9
DeSean Edmond23104.4
Kamrai Nichols14103.2
Oliver Green15102.9
Mekhi Johnson-Myers0122.6
Avery Gamby2192.0
Julioni Griffy11101.5
Jadin Perez13101.4
R’Nez Duncan22100.3
Xavion Jones33110.0
Douglas Rhoads3090.0
Ryan Shoff3490.0
Mateen Haleem1210—
Rahmere Jackson5010—
Joseph Mercado2510—