Boys • York Suburban Tip-Off Tournament • Dec 6, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| COL | 20 | 13 | 11 | 9 | 53 |
| SH | 22 | 18 | 15 | 19 | 74 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 13 | 11 | 9 | 53 | |
| 22 | 18 | 15 | 19 | 74 |
Columbia – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 9 | 6 | 11 | 54.5 | 53 | 74 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 5 | 17 | 28 | 60.7 | 74 | 53 |
Columbia – Players
| Name |
|---|
| Chase Houck3 |
| Marty Baker2 |
| Nickolas Boyer45 |
| Rome Elliot10 |
| DeSean Edmond23 |
| Mekhi Johnson-Myers |
| Oliver Green15 |
| Kareem Nichols20 |
| R’Nez Duncan22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 5 | 2-4 | 19 |
| 3 | 2 | 3-4 | 15 |
| 2 | 2 | 0-1 | 10 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Steelton-Highspire – Players
| Name |
|---|
| Jerryn Lockette |
| Michael McNeal Jr.2 |
| Ni’Shaun Ward-McMullen11 |
| Rashad Holland-Alli3 |
| Saint Brown5 |
| Joshua Aponte4 |
| Dominic Barbush10 |
| W. Bulter23 |
| Quann Padgett45 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 14 | 1 | 0-0 | 31 |
| 1 | 3 | 4-4 | 15 |
| 4 | 0 | 5-8 | 13 |
| 1 | 0 | 7-12 | 9 |
| 1 | 1 | 1-2 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
Columbia – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

