Boys • Lancaster-Lebanon • Section 4 • Jan 9, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LCD | 11 | 13 | 20 | 22 | 66 |
| COL | 17 | 6 | 10 | 5 | 38 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 13 | 20 | 22 | 66 | |
| 17 | 6 | 10 | 5 | 38 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 8 | 6 | 6 | 100.0 | 66 | 38 |
Columbia – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 5 | 5 | 9 | 55.6 | 38 | 66 |
Lancaster Country Day – Players
| Name |
|---|
| Chase Leed2 |
| Jordan Ashby3 |
| Chris Tucker |
| Kane Kirby11 |
| Adryan Cruz24 |
| Liam Lambert25 |
| Austin Zheng32 |
| Kai West4 |
| Jan Domagk12 |
| Abe Plain14 |
| Hayden Richardson34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 2-2 | 16 |
| 2 | 3 | 2-2 | 15 |
| 3 | 2 | 2-2 | 14 |
| 3 | 1 | 0-0 | 9 |
| 4 | 0 | 0-0 | 8 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Columbia – Players
| Name |
|---|
| Nickolas Boyer45 |
| Marty Baker2 |
| DeSean Edmond23 |
| Kareem Nichols20 |
| Chase Houck3 |
| Avery Gamby21 |
| Jadin Perez13 |
| Kamrai Nichols14 |
| Mekhi Johnson-Myers |
| Rome Elliot10 |
| Julioni Griffy11 |
| Oliver Green15 |
| Xavion Jones33 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 3 | 0-0 | 9 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 3-4 | 7 |
| 2 | 0 | 1-2 | 5 |
| 1 | 0 | 1-3 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Columbia – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

