Boys • Lancaster-Lebanon • Section 4 • Jan 15, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 14 | 11 | 15 | 17 | 57 |
| COL | 3 | 9 | 13 | 16 | 41 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 11 | 15 | 17 | 57 | |
| 3 | 9 | 13 | 16 | 41 |
Lancaster Mennonite – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 4 | 7 | 9 | 77.8 | 57 | 41 |
Columbia – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 5 | 6 | 7 | 85.7 | 41 | 57 |
Lancaster Mennonite – Players
| Name |
|---|
| Chase Hurst21 |
| Daulton Nolt23 |
| Jackson Bare32 |
| Bill Rothwein33 |
| Isaac Huynh10 |
| Brady Grau24 |
| Zyree Dixon1 |
| Jack Dirienzo15 |
| Kyler Buckwalter25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 2-2 | 23 |
| 7 | 0 | 1-2 | 15 |
| 3 | 1 | 2-2 | 11 |
| 2 | 0 | 2-3 | 6 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Columbia – Players
| Name |
|---|
| Marty Baker2 |
| Kareem Nichols20 |
| Nickolas Boyer45 |
| DeSean Edmond23 |
| Jadin Perez13 |
| Mekhi Johnson-Myers |
| Kamrai Nichols14 |
| Rome Elliot10 |
| Oliver Green15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 3 | 2-2 | 13 |
| 4 | 0 | 3-3 | 11 |
| 1 | 1 | 1-2 | 6 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Mennonite – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Columbia – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

