Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 46-73 401-49
12/6/24L 40-44 004-44
12/7/24L 39-41 510-013
12/9/24L 35-42 004-84
12/12/24L 62-70 002-42
12/14/24W 56-54 101-43
12/17/24L 32-63 000-00
12/20/24L 52-63 307-813
12/27/24L 42-63 000-00
12/28/24W 59-58 101-33
1/4/25L 55-59 403-611
1/8/25L 48-62 501-111
1/11/25L 33-57 301-27
1/13/25L 45-54 300-06
1/14/25L 43-80 001-21
1/17/25L 51-68 412-313
1/21/25L 45-55 200-04
1/23/25L 46-69 102-24
1/25/25L 38-67 302-48
1/28/25W 40-39 301-27
1/31/25L 43-56 201-25
2/4/25L 48-55 601-313

Switch Player

NameGradePPG
Aidan Schwalm141210.7
Aaron Wilson25116.5
Calvin Kampe2126.4
Tyler Cumberledge35115.8
Toby Courtwright11115.2
LeShane Christ12104.3
Marcus Matias22113.2
Luke Bowers15102.8
Alex Taveras0102.2
Raymond Snyder33100.9
Xander Colon3120.0
Darwin Almanzar13—0.0