Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 46-73 301-37
12/7/24L 39-41 000-00
12/12/24L 62-70 201-65
12/14/24W 56-54 213-410
12/17/24L 32-63 010-03
12/20/24L 52-63 100-02
12/27/24L 42-63 200-04
12/28/24W 59-58 210-07
1/4/25L 55-59 100-02
1/8/25L 48-62 010-03
1/11/25L 33-57 100-02
1/13/25L 45-54 000-00
1/14/25L 43-80 311-310
1/17/25L 51-68 200-04
1/21/25L 45-55 110-05
1/23/25L 46-69 203-37
1/25/25L 38-67 011-24
1/28/25W 40-39 000-20
1/31/25L 43-56 120-08
2/4/25L 48-55 100-22

Switch Player

NameGradePPG
Aidan Schwalm141210.7
Aaron Wilson25116.5
Calvin Kampe2126.4
Tyler Cumberledge35115.8
Toby Courtwright11115.2
LeShane Christ12104.3
Marcus Matias22113.2
Luke Bowers15102.8
Alex Taveras0102.2
Raymond Snyder33100.9
Xander Colon3120.0
Darwin Almanzar13—0.0