Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 46-73 303-59
12/6/24L 40-44 100-22
12/7/24L 39-41 004-64
12/9/24L 35-42 210-07
12/12/24L 62-70 142-216
12/14/24W 56-54 013-46
12/17/24L 32-63 020-06
12/20/24L 52-63 300-16
12/27/24L 42-63 301-27
12/28/24W 59-58 000-00
1/4/25L 55-59 402-210
1/8/25L 48-62 110-05
1/11/25L 33-57 000-00
1/13/25L 45-54 310-09
1/14/25L 43-80 008-128
1/17/25L 51-68 110-05
1/21/25L 45-55 212-29
1/23/25L 46-69 210-07
1/25/25L 38-67 011-24
1/28/25W 40-39 030-09
1/31/25L 43-56 130-011
2/4/25L 48-55 003-43

Switch Player

NameGradePPG
Aidan Schwalm141210.7
Aaron Wilson25116.5
Calvin Kampe2126.4
Tyler Cumberledge35115.8
Toby Courtwright11115.2
LeShane Christ12104.3
Marcus Matias22113.2
Luke Bowers15102.8
Alex Taveras0102.2
Raymond Snyder33100.9
Xander Colon3120.0
Darwin Almanzar13—0.0