Boys • Northern Lebanon Holiday Tournament • Dec 28, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TLP | 11 | 19 | 15 | 14 | 59 |
| BIG | 12 | 19 | 8 | 19 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 19 | 15 | 14 | 59 | |
| 12 | 19 | 8 | 19 | 58 |
Tulpehocken – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 8 | 5 | 9 | 55.6 | 59 | 58 |
Biglerville – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 8 | 10 | 14 | 71.4 | 58 | 59 |
Tulpehocken – Players
| Name |
|---|
| Aidan Schwalm14 |
| Marcus Matias22 |
| Luke Bowers15 |
| Tyler Cumberledge35 |
| LeShane Christ12 |
| Toby Courtwright11 |
| Calvin Kampe2 |
| Alex Taveras |
| Aaron Wilson25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 0-0 | 16 |
| 6 | 0 | 0-0 | 12 |
| 0 | 3 | 0-2 | 9 |
| 3 | 0 | 2-2 | 8 |
| 2 | 1 | 0-0 | 7 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 1-3 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Biglerville – Players
| Name |
|---|
| Gavin Althoff3 |
| Caleb Woolson20 |
| Allen Roberts25 |
| Tavian McAuliffe5 |
| Blake Lady10 |
| Evan Clarenbach11 |
| Charlie Walmer33 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 2 | 1-4 | 21 |
| 1 | 4 | 2-3 | 16 |
| 2 | 0 | 7-7 | 11 |
| 1 | 2 | 0-0 | 8 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Tulpehocken – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 15-11 | L1 | |
| 6-6 | 11-12 | L4 | |
| 5-7 | 9-13 | L1 | |
| 5-7 | 6-16 | W2 | |
| 1-11 | 3-19 | L2 | |
| View Full Standings | |||
Biglerville – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||

