Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 46-73 210-07
12/6/24L 40-44 220-010
12/7/24L 39-41 222-312
12/9/24L 35-42 203-47
12/12/24L 62-70 512-415
12/14/24W 56-54 313-612
12/17/24L 32-63 400-18
12/20/24L 52-63 208-812
12/27/24L 42-63 223-513
12/28/24W 59-58 240-016
1/4/25L 55-59 501-111
1/8/25L 48-62 111-26
1/11/25L 33-57 114-49
1/13/25L 45-54 231-214
1/14/25L 43-80 502-212
1/17/25L 51-68 210-07
1/21/25L 45-55 320-012
1/23/25L 46-69 203-77
1/25/25L 38-67 313-612
1/28/25W 40-39 121-29
1/31/25L 43-56 410-011
2/4/25L 48-55 315-614

Switch Player

NameGradePPG
Aidan Schwalm141210.7
Aaron Wilson25116.5
Calvin Kampe2126.4
Tyler Cumberledge35115.8
Toby Courtwright11115.2
LeShane Christ12104.3
Marcus Matias22113.2
Luke Bowers15102.8
Alex Taveras0102.2
Raymond Snyder33100.9
Xander Colon3120.0
Darwin Almanzar13—0.0