Boys • Non-League • Jan 8, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AC | 20 | 6 | 17 | 19 | 62 |
| TLP | 16 | 12 | 10 | 10 | 48 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 20 | 6 | 17 | 19 | 62 | |
| 16 | 12 | 10 | 10 | 48 |
Annville-Cleona – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 3 | 15 | 22 | 68.2 | 62 | 48 |
Tulpehocken – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 4 | 75.0 | 48 | 62 |
Annville-Cleona – Players
| Name |
|---|
| Elisha Slabach14 |
| Jonathan Shay21 |
| Anthony Pena15 |
| Dominic Casciotti30 |
| Bryson Fogelsanger22 |
| Bryce Keller11 |
| Hudson Sellers24 |
| Lane Peters10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 2 | 8-10 | 34 |
| 3 | 0 | 5-5 | 11 |
| 3 | 1 | 1-2 | 10 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-1 | 2 |
| 0 | 0 | 1-4 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Tulpehocken – Players
| Name |
|---|
| Calvin Kampe2 |
| Toby Courtwright11 |
| Tyler Cumberledge35 |
| Aidan Schwalm14 |
| Luke Bowers15 |
| Aaron Wilson25 |
| LeShane Christ12 |
| Marcus Matias22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 1-1 | 11 |
| 3 | 1 | 1-1 | 10 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 1-2 | 6 |
| 0 | 2 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
Annville-Cleona – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||
Tulpehocken – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 15-11 | L1 | |
| 6-6 | 11-12 | L4 | |
| 5-7 | 9-13 | L1 | |
| 5-7 | 6-16 | W2 | |
| 1-11 | 3-19 | L2 | |
| View Full Standings | |||

