Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/6/23W 56-49 020-06
12/12/23L 53-57 210-27
12/14/23L 47-68 000-00
12/16/23L 56-64 100-02
12/18/23L 52-68 000-00
12/21/23L 42-43 100-02
12/29/23L 39-66 110-05
12/30/23L 33-53 000-00
1/2/24L 55-64 040-012
1/4/24W 69-66 020-06
1/9/24W 57-30 000-00
1/12/24W 66-58 120-08
1/18/24W 66-37 100-02
1/20/24L 36-76 000-00
1/24/24L 56-67 100-02
1/26/24L 54-67 020-06
2/1/24W 63-36 200-04
2/3/24W 70-60 122-210
2/5/24L 51-55 020-06
2/8/24W 69-62 200-04

Switch Player

NameGradePPG
Crew Wells331214.9
Logan Weyforth2128.6
Leo Lambert128.1
Colton Hegener10107.2
Brian Sowers30116.6
Benjamin Brody5124.1
Tyler Humphrey24103.9
Brandon Way15102.0
Jackson Legenstein5102.0
Fred Albertini23112.0
Brandon Seals3121.9
Andrew Richardson11121.3
Anthony Brody22101.3
Will Clemson111.0
Jack Klazas13120.6
Matthew Caroll4110.4