Boys • Non-League • Dec 21, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 10 | 9 | 13 | 10 | 42 |
| KD | 4 | 17 | 12 | 10 | 43 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 9 | 13 | 10 | 42 | |
| 4 | 17 | 12 | 10 | 43 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 4 | 8 | 10 | 80.0 | 42 | 43 |
Kennard-Dale – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 1 | 4 | 6 | 66.7 | 43 | 42 |
Lancaster Catholic – Players
| Name |
|---|
| Leo Lambert |
| Crew Wells33 |
| Tyler Humphrey24 |
| Colton Hegener10 |
| Brian Sowers30 |
| Andrew Richardson11 |
| Logan Weyforth2 |
| Benjamin Brody5 |
| Brandon Seals3 |
| Anthony Brody22 |
| Jack Klazas13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 1 | 3-4 | 10 |
| 3 | 1 | 0-0 | 9 |
| 0 | 1 | 4-4 | 7 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Kennard-Dale – Players
| Name |
|---|
| Dylan Logue3 |
| Levi Sharnetzka |
| Ryan Perzanowski10 |
| Landen Miller2 |
| Ryan Schwab5 |
| Connor Wolf21 |
| Bud Huber25 |
| Noah Mills23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 3-3 | 22 |
| 5 | 0 | 1-3 | 11 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 16-8 | L2 | |
| 8-4 | 18-9 | L1 | |
| 7-5 | 13-10 | L1 | |
| 7-5 | 11-11 | W1 | |
| 5-7 | 11-11 | L1 | |
| 5-7 | 8-14 | W1 | |
| 0-12 | 6-16 | L6 | |
| View Full Standings | |||
Kennard-Dale – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-3 | 23-8 | L1 | |
| 9-3 | 14-9 | L2 | |
| 8-4 | 20-9 | L1 | |
| 6-6 | 12-11 | L1 | |
| 5-7 | 12-10 | W2 | |
| 5-7 | 11-11 | L2 | |
| 0-12 | 2-20 | L11 | |
| View Full Standings | |||

