
Graduated: 2024
Position: N/A
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/12/23 | L 53-57 | 0 | 0 | 0-0 | 0 | |
| 12/14/23 | L 47-68 | 0 | 1 | 0-0 | 3 | |
| 12/18/23 | L 52-68 | 0 | 0 | 1-1 | 1 | |
| 12/21/23 | L 42-43 | 0 | 0 | 0-0 | 0 | |
| 12/29/23 | L 39-66 | 0 | 0 | 0-0 | 0 | |
| 12/30/23 | L 33-53 | 0 | 0 | 0-0 | 0 | |
| 1/4/24 | W 69-66 | 0 | 0 | 0-0 | 0 | |
| 1/9/24 | W 57-30 | 0 | 0 | 0-0 | 0 | |
| 1/12/24 | W 66-58 | 0 | 0 | 0-0 | 0 | |
| 1/18/24 | W 66-37 | 0 | 0 | 0-0 | 0 | |
| 1/20/24 | L 36-76 | 0 | 0 | 0-0 | 0 | |
| 1/22/24 | L 46-57 | 0 | 0 | 0-0 | 0 | |
| 1/24/24 | L 56-67 | 0 | 0 | 0-0 | 0 | |
| 1/26/24 | L 54-67 | 0 | 0 | 0-0 | 0 | |
| 1/30/24 | L 51-71 | 0 | 1 | 0-0 | 3 | |
| 2/1/24 | W 63-36 | 0 | 0 | 0-0 | 0 | |
| 2/3/24 | W 70-60 | 1 | 0 | 0-0 | 2 | |
| 2/5/24 | L 51-55 | 0 | 0 | 0-0 | 0 | |
| 2/8/24 | W 69-62 | 1 | 0 | 0-0 | 2 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Crew Wells33 | 12 | 14.9 |
| Logan Weyforth2 | 12 | 8.6 |
| Leo Lambert | 12 | 8.1 |
| Colton Hegener10 | 10 | 7.2 |
| Brian Sowers30 | 11 | 6.6 |
| Benjamin Brody5 | 12 | 4.1 |
| Tyler Humphrey24 | 10 | 3.9 |
| Brandon Way15 | 10 | 2.0 |
| Jackson Legenstein5 | 10 | 2.0 |
| Fred Albertini23 | 11 | 2.0 |
| Brandon Seals3 | 12 | 1.9 |
| Andrew Richardson11 | 12 | 1.3 |
| Anthony Brody22 | 10 | 1.3 |
| Will Clemson | 11 | 1.0 |
| Jack Klazas13 | 12 | 0.6 |
| Matthew Caroll4 | 11 | 0.4 |
| View Full Roster | ||