Boys • Non-League • Feb 5, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DC | 8 | 20 | 9 | 18 | 55 |
| LC | 5 | 12 | 14 | 20 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 20 | 9 | 18 | 55 | |
| 5 | 12 | 14 | 20 | 51 |
Delone Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 4 | 21 | 32 | 65.6 | 55 | 51 |
Lancaster Catholic – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 5 | 12 | 21 | 57.1 | 51 | 55 |
Delone Catholic – Players
| Name |
|---|
| Gage Zimmerman13 |
| Camdyn Keller12 |
| Matt Grenchik |
| Luke Rebert32 |
| Liam O’Brien5 |
| Aidan Wittmer10 |
| Brayden Clabaugh1 |
| Ben Goedecker15 |
| Zeke Vandergrift55 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 7-10 | 15 |
| 2 | 2 | 3-4 | 13 |
| 3 | 0 | 1-1 | 7 |
| 0 | 0 | 3-4 | 3 |
| 1 | 0 | 1-2 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 1 | 2 | 6-11 | 14 |
Lancaster Catholic – Players
| Name |
|---|
| Crew Wells33 |
| Brian Sowers30 |
| Benjamin Brody5 |
| Leo Lambert |
| Colton Hegener10 |
| Tyler Humphrey24 |
| Andrew Richardson11 |
| Jack Klazas13 |
| Matthew Caroll4 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 0 | 5-10 | 19 |
| 2 | 1 | 5-7 | 12 |
| 0 | 2 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 1-2 | 1 |
Delone Catholic – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 14-0 | 19-9 | L2 | |
| 11-3 | 19-8 | L1 | |
| 10-4 | 12-13 | L2 | |
| 9-5 | 14-8 | W2 | |
| 5-9 | 8-14 | L1 | |
| 5-9 | 7-15 | L2 | |
| 2-12 | 3-19 | L2 | |
| 0-14 | 3-19 | L12 | |
| View Full Standings | |||
Lancaster Catholic – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 16-8 | L2 | |
| 8-4 | 18-9 | L1 | |
| 7-5 | 13-10 | L1 | |
| 7-5 | 11-11 | W1 | |
| 5-7 | 11-11 | L1 | |
| 5-7 | 8-14 | W1 | |
| 0-12 | 6-16 | L6 | |
| View Full Standings | |||

