Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 58-75 012-25
12/2/23L 47-61 312-211
12/7/23W 78-48 251-220
12/9/23L 40-54 020-06
12/11/23L 70-93 632-223
12/13/23L 51-67 370-027
12/15/23W 70-26 222-212
12/18/23W 42-39 102-24
12/20/23L 43-45 312-311
12/27/23W 64-54 420-014
12/28/23L 43-63 312-411
1/5/24L 55-65 321-213
1/9/24L 76-80 320-012
1/11/24W 51-50 241-217
1/13/24L 45-48 513-716
1/23/24L 51-57 431-218
1/25/24W 73-69 422-316
1/27/24L 42-58 111-16
2/1/24L 48-64 120-08
2/5/24W 67-52 142-516
2/6/24W 62-57 111-26

Switch Player

NameGradePPG
Sebastian Henson211213.0
Caden Young21211.5
Bennett Parmer5129.5
Jordan Pettigrew4118.5
Ty Gray23115.9
Antonio Vazquez30123.7
Rocky Mack22113.2
Blayke Alaimo11113.0
Alexzander McCloud43112.7
Jaden Reed-Jones42111.6
Isaac Vorhis Witmer20120.9
Parker Grow34110.0
Jack Kenneff2410—
Landon Kennel4412—