Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 58-75 172-225
12/2/23L 47-61 200-04
12/5/23L 46-58 432-219
12/7/23W 78-48 230-013
12/9/23L 40-54 002-22
12/11/23L 70-93 001-21
12/13/23L 51-67 012-25
12/15/23W 70-26 020-06
12/18/23W 42-39 026-612
12/20/23L 43-45 102-34
12/27/23W 64-54 110-05
12/28/23L 43-63 122-210
1/5/24L 55-65 200-04
1/9/24L 76-80 159-1126
1/11/24W 51-50 212-29
1/13/24L 45-48 110-05
1/23/24L 51-57 012-25
1/25/24W 73-69 100-02
1/27/24L 42-58 000-00
2/1/24L 48-64 330-015
2/5/24W 67-52 211-18
2/6/24W 62-57 113-48

Switch Player

NameGradePPG
Sebastian Henson211213.0
Caden Young21211.5
Bennett Parmer5129.5
Jordan Pettigrew4118.5
Ty Gray23115.9
Antonio Vazquez30123.7
Rocky Mack22113.2
Blayke Alaimo11113.0
Alexzander McCloud43112.7
Jaden Reed-Jones42111.6
Isaac Vorhis Witmer20120.9
Parker Grow34110.0
Jack Kenneff2410—
Landon Kennel4412—