Boys • Lancaster-Lebanon • Dec 7, 2023
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ELZ | 14 | 12 | 13 | 9 | 48 |
| MT | 20 | 22 | 23 | 13 | 78 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 12 | 13 | 9 | 48 | |
| 20 | 22 | 23 | 13 | 78 |
Elizabethtown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 6 | 10 | 15 | 66.7 | 48 | 78 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 11 | 3 | 7 | 42.9 | 78 | 48 |
Elizabethtown – Players
| Name |
|---|
| Brandon Andrews4 |
| Noah Locke14 |
| Nate Poff13 |
| Evan Hassinger45 |
| Brady Moran23 |
| Carter Torborg21 |
| Collin Cooper4 |
| Cayson Ward3 |
| Aidan Kenny13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 3-4 | 16 |
| 4 | 1 | 3-4 | 14 |
| 4 | 1 | 3-5 | 14 |
| 0 | 1 | 1-2 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Manheim Township – Players
| Name |
|---|
| Sebastian Henson21 |
| Bennett Parmer5 |
| Jordan Pettigrew4 |
| Rocky Mack22 |
| Caden Young2 |
| Blayke Alaimo11 |
| Ty Gray23 |
| Alexzander McCloud43 |
| Isaac Vorhis Witmer20 |
| Antonio Vazquez30 |
| Parker Grow34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 5 | 1-2 | 20 |
| 9 | 0 | 0-2 | 18 |
| 2 | 3 | 0-0 | 13 |
| 1 | 2 | 2-3 | 10 |
| 4 | 0 | 0-0 | 8 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Elizabethtown – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 19-10 | L2 | |
| 10-2 | 20-9 | L4 | |
| 7-5 | 12-10 | L3 | |
| 7-5 | 12-10 | W2 | |
| 4-8 | 6-16 | L1 | |
| 2-10 | 3-19 | W1 | |
| 1-11 | 2-20 | L3 | |
| View Full Standings | |||
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-8 | L2 | |
| 6-4 | 17-8 | L2 | |
| 6-4 | 11-10 | L2 | |
| 5-5 | 8-14 | W2 | |
| 4-6 | 7-15 | L1 | |
| 0-10 | 0-22 | L22 | |
| View Full Standings | |||

