Boys • Lancaster-Lebanon • Section 1 • Feb 1, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MT | 11 | 15 | 15 | 7 | 48 |
| CC | 21 | 16 | 15 | 12 | 64 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 15 | 15 | 7 | 48 | |
| 21 | 16 | 15 | 12 | 64 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 9 | 3 | 4 | 75.0 | 48 | 64 |
Cedar Crest – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 21 | 4 | 10 | 18 | 55.6 | 64 | 48 |
Manheim Township – Players
| Name |
|---|
| Jordan Pettigrew4 |
| Sebastian Henson21 |
| Caden Young2 |
| Ty Gray23 |
| Bennett Parmer5 |
| Isaac Vorhis Witmer20 |
| Antonio Vazquez30 |
| Rocky Mack22 |
| Jaden Reed-Jones42 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 0-0 | 15 |
| 1 | 2 | 0-0 | 8 |
| 1 | 1 | 3-4 | 8 |
| 1 | 2 | 0-0 | 8 |
| 3 | 0 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cedar Crest – Players
| Name |
|---|
| RJ Young11 |
| Leo Tirado |
| Owen Chernich2 |
| Aiden Schomp14 |
| Jackson Custer21 |
| Fernando Marquez1 |
| Danny Speaks3 |
| Alex Abreu5 |
| Dylan Groff23 |
| Isaac Wolfe13 |
| Bassem Hassan24 |
| Cam Simone55 |
| Jack Waranavage4 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 0 | 5-10 | 19 |
| 4 | 2 | 0-0 | 14 |
| 3 | 1 | 1-2 | 10 |
| 3 | 0 | 3-4 | 9 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-8 | L2 | |
| 6-4 | 17-8 | L2 | |
| 6-4 | 11-10 | L2 | |
| 5-5 | 8-14 | W2 | |
| 4-6 | 7-15 | L1 | |
| 0-10 | 0-22 | L22 | |
| View Full Standings | |||
Cedar Crest – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-8 | L2 | |
| 6-4 | 17-8 | L2 | |
| 6-4 | 11-10 | L2 | |
| 5-5 | 8-14 | W2 | |
| 4-6 | 7-15 | L1 | |
| 0-10 | 0-22 | L22 | |
| View Full Standings | |||

