Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 58-75 403-311
12/2/23L 47-61 312-811
12/5/23L 46-58 113-48
12/7/23W 78-48 400-08
12/9/23L 40-54 604-916
12/11/23L 70-93 615-620
12/13/23L 51-67 404-612
12/15/23W 70-26 500-010
12/18/23W 42-39 104-86
12/20/23L 43-45 212-29
12/27/23W 64-54 501-211
12/28/23L 43-63 313-312
1/5/24L 55-65 203-47
1/9/24L 76-80 414-615
1/11/24W 51-50 220-010
1/13/24L 45-48 001-51
1/23/24L 51-57 306-612
1/25/24W 73-69 509-1519
1/27/24L 42-58 502-212
2/1/24L 48-64 113-48
2/5/24W 67-52 405-813
2/6/24W 62-57 821-323

Switch Player

NameGradePPG
Sebastian Henson211213.0
Caden Young21211.5
Bennett Parmer5129.5
Jordan Pettigrew4118.5
Ty Gray23115.9
Antonio Vazquez30123.7
Rocky Mack22113.2
Blayke Alaimo11113.0
Alexzander McCloud43112.7
Jaden Reed-Jones42111.6
Isaac Vorhis Witmer20120.9
Parker Grow34110.0
Jack Kenneff2410—
Landon Kennel4412—