Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 57-62 100-02
12/6/25L 43-50 400-08
12/9/25W 68-44 400-28
12/11/25L 59-81 303-49
12/13/25L 39-75 201-15
12/16/25W 55-31 201-25
12/19/25W 75-49 510-113
12/20/25L 44-63 300-06
12/22/25W 66-49 501-611
1/6/26L 43-57 400-08
1/7/26L 49-71 400-18
1/9/26L 47-58 002-22
1/12/26L 55-69 400-08
1/16/26L 45-74 000-00
1/30/26L 62-63 400-08
2/2/26L 28-35 301-27
2/4/26L 68-73 100-02
2/6/26W 63-54 203-47
2/11/26L 36-69 300-26

Switch Player

NameGradePPG
Mekhi Slappy11218.3
Jahkai Sloane-Marks101013.4
Mar’kyi Madden0116.8
Samuel Oloyede5116.5
Randy Pichardo-Garcia11114.3
Purcell McDonald21113.7
Ahmad Ali2—2.5
Ka'raun Trollinger14—2.3
Jaydhen Bradshaw13102.2
Jorrdhen Bradshaw3101.5
D'Juan Anderson22—1.5
Christian Napper30110.8
Jonovin Cheathem15—0.7
Melvin Thompson12—0.6
Jayden Lester2090.4
Landen Jackson4—0.0