Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/9/25W 68-44 530-019
12/11/25L 59-81 124-1012
12/13/25L 39-75 303-79
12/16/25W 55-31 220-010
12/19/25W 75-49 611-116
12/20/25L 44-63 512-415
1/6/26L 43-57 325-817
1/7/26L 49-71 604-916
1/9/26L 47-58 324-416
1/12/26L 55-69 443-523
1/16/26L 45-74 114-69
1/21/26L 39-42 110-25
1/23/26L 52-73 112-47
1/24/26L 53-76 320-212
1/30/26L 62-63 032-211
2/2/26L 28-35 015-68
2/4/26L 68-73 612-517
2/6/26W 63-54 607-919
2/11/26L 36-69 322-714

Switch Player

NameGradePPG
Mekhi Slappy11218.3
Jahkai Sloane-Marks101013.4
Mar’kyi Madden0116.8
Samuel Oloyede5116.5
Randy Pichardo-Garcia11114.3
Purcell McDonald21113.7
Ahmad Ali2—2.5
Ka'raun Trollinger14—2.3
Jaydhen Bradshaw13102.2
Jorrdhen Bradshaw3101.5
D'Juan Anderson22—1.5
Christian Napper30110.8
Jonovin Cheathem15—0.7
Melvin Thompson12—0.6
Jayden Lester2090.4
Landen Jackson4—0.0