Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 57-62 0516-1931
12/6/25L 43-50 521-217
12/9/25W 68-44 240-016
12/11/25L 59-81 430-017
12/13/25L 39-75 213-410
12/16/25W 55-31 535-524
12/19/25W 75-49 814-623
12/20/25L 44-63 122-210
12/22/25W 66-49 7211-1431
1/6/26L 43-57 026-612
1/7/26L 49-71 142-216
1/9/26L 47-58 311-210
1/12/26L 55-69 125-513
1/16/26L 45-74 127-915
1/21/26L 39-42 250-019
1/23/26L 52-73 5210-1226
1/24/26L 53-76 5011-1221
1/30/26L 62-63 834-429
2/2/26L 28-35 102-24
2/4/26L 68-73 3412-1630
2/6/26W 63-54 336-621
2/11/26L 36-69 113-38

Switch Player

NameGradePPG
Mekhi Slappy11218.3
Jahkai Sloane-Marks101013.4
Mar’kyi Madden0116.8
Samuel Oloyede5116.5
Randy Pichardo-Garcia11114.3
Purcell McDonald21113.7
Ahmad Ali2—2.5
Ka'raun Trollinger14—2.3
Jaydhen Bradshaw13102.2
Jorrdhen Bradshaw3101.5
D'Juan Anderson22—1.5
Christian Napper30110.8
Jonovin Cheathem15—0.7
Melvin Thompson12—0.6
Jayden Lester2090.4
Landen Jackson4—0.0