Boys • Non-League • Feb 2, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 9 | 13 | 5 | 8 | 35 |
| SQT | 3 | 6 | 9 | 10 | 28 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 13 | 5 | 8 | 35 | |
| 3 | 6 | 9 | 10 | 28 |
Dallastown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 4 | 5 | 10 | 50.0 | 35 | 28 |
Susquehanna Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 6 | 2 | 10 | 14 | 71.4 | 28 | 35 |
Dallastown – Players
| Name |
|---|
| Tripp Barton30 |
| Chase Meyer |
| Carson Meyer1 |
| Wydean Roberts21 |
| Grayson Kelley31 |
| Tyrell Etheridge3 |
| Nathanial Dunams11 |
| Tanner Knaub20 |
| Greg Fusillo24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 3 | 0-0 | 9 |
| 2 | 0 | 3-4 | 7 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 2-6 | 6 |
| 3 | 0 | 0-0 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquehanna Township – Players
| Name |
|---|
| Jahkai Sloane-Marks10 |
| Mar’kyi Madden |
| Samuel Oloyede5 |
| Mekhi Slappy1 |
| Randy Pichardo-Garcia11 |
| Jorrdhen Bradshaw3 |
| Jonovin Cheathem15 |
| D'Juan Anderson22 |
| Christian Napper30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 1 | 5-6 | 8 |
| 1 | 1 | 2-2 | 7 |
| 3 | 0 | 1-2 | 7 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 0-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Dallastown – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||
Susquehanna Township – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

