Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 26-63 312-211
12/7/24W 60-33 410-011
12/10/24L 54-80 701-115
12/13/24W 56-33 513-416
12/16/24W 56-51 451-224
12/17/24L 54-57 511-214
12/20/24W 55-51 644-528
12/27/24L 29-54 510-113
1/4/25W 59-55 549-931
1/10/25W 74-27 720-020
1/11/25L 84-87 1168-1248
1/13/25W 69-54 620-018
1/15/25L 57-80 630-021
1/17/25W 45-41 800-216
1/18/25L 40-48 231-514
1/20/25L 42-61 211-28
1/21/25L 48-55 220-010
1/24/25L 51-59 231-214
1/25/25L 41-62 240-016
1/27/25L 47-69 330-015
1/29/25W 65-34 313-312
1/31/25W 57-41 110-05

Switch Player

NameGradePPG
Rodney Hicks21017.3
Mekhi Marks51110.4
Landon Seipple1129.5
Isaiah Herring0126.6
Parker Smith1296.0
Russell Faubian-Shupp4125.7
Patrick Collins20114.2
Dominic Quintin4102.8
Arian Blakely21102.5
Sam Elame-Ehabil3112.1
Landen Grazuties10111.3
Elijah Folkenroth2490.8