Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 26-63 010-03
12/7/24W 60-33 303-39
12/10/24L 54-80 101-23
12/13/24W 56-33 406-714
12/16/24W 56-51 310-09
12/17/24L 54-57 211-28
12/20/24W 55-51 501-411
12/27/24L 29-54 201-25
1/4/25W 59-55 012-25
1/10/25W 74-27 503-413
1/11/25L 84-87 302-48
1/13/25W 69-54 311-210
1/15/25L 57-80 210-07
1/17/25W 45-41 212-69
1/18/25L 40-48 313-512
1/20/25L 42-61 704-618
1/21/25L 48-55 401-29
1/24/25L 51-59 306-812
1/25/25L 41-62 104-56
1/27/25L 47-69 414-615
1/29/25W 65-34 713-620
1/31/25W 57-41 716-723

Switch Player

NameGradePPG
Rodney Hicks21017.3
Mekhi Marks51110.4
Landon Seipple1129.5
Isaiah Herring0126.6
Parker Smith1296.0
Russell Faubian-Shupp4125.7
Patrick Collins20114.2
Dominic Quintin4102.8
Arian Blakely21102.5
Sam Elame-Ehabil3112.1
Landen Grazuties10111.3
Elijah Folkenroth2490.8