Boys • York-Adams • Division 3 • Jan 31, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LIT | 9 | 10 | 11 | 11 | 41 |
| YT | 8 | 17 | 20 | 12 | 57 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 10 | 11 | 11 | 41 | |
| 8 | 17 | 20 | 12 | 57 |
Littlestown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 1 | 12 | 15 | 80.0 | 41 | 57 |
York Tech – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 6 | 7 | 8 | 87.5 | 57 | 41 |
Littlestown – Players
| Name |
|---|
| Zach Murray11 |
| Peyton Bossom2 |
| Landon Bossom5 |
| Nate Albert13 |
| Mason Peart22 |
| Cam Kump3 |
| Jonathan Smith10 |
| Colton Kabrick21 |
| Isaac Olvera23 |
| Logan Hoover40 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 1 | 4-4 | 21 |
| 3 | 0 | 6-9 | 12 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
York Tech – Players
| Name |
|---|
| Mekhi Marks5 |
| Russell Faubian-Shupp4 |
| Landon Seipple1 |
| Rodney Hicks2 |
| Sam Elame-Ehabil3 |
| Landen Grazuties10 |
| Patrick Collins20 |
| Elijah Folkenroth24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 7 | 1 | 6-7 | 23 |
| 2 | 4 | 0-0 | 16 |
| 6 | 0 | 1-1 | 13 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Littlestown – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||
York Tech – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||

