Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 26-63 010-03
12/7/24W 60-33 510-013
12/10/24L 54-80 513-416
12/13/24W 56-33 130-011
12/16/24W 56-51 111-26
12/17/24L 54-57 031-410
12/20/24W 55-51 101-43
12/27/24L 29-54 011-24
1/4/25W 59-55 102-24
1/10/25W 74-27 201-25
1/11/25L 84-87 101-23
1/15/25L 57-80 400-08
1/17/25W 45-41 203-57
1/20/25L 42-61 121-29
1/21/25L 48-55 002-22
1/24/25L 51-59 020-06
1/29/25W 65-34 100-02

Switch Player

NameGradePPG
Rodney Hicks21017.3
Mekhi Marks51110.4
Landon Seipple1129.5
Isaiah Herring0126.6
Parker Smith1296.0
Russell Faubian-Shupp4125.7
Patrick Collins20114.2
Dominic Quintin4102.8
Arian Blakely21102.5
Sam Elame-Ehabil3112.1
Landen Grazuties10111.3
Elijah Folkenroth2490.8