Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 26-63 000-00
12/7/24W 60-33 100-02
12/10/24L 54-80 100-02
12/13/24W 56-33 101-23
12/17/24L 54-57 010-03
12/20/24W 55-51 100-02
1/4/25W 59-55 001-21
1/11/25L 84-87 000-00
1/13/25W 69-54 000-20
1/17/25W 45-41 010-03
1/20/25L 42-61 100-02
1/21/25L 48-55 110-05
1/24/25L 51-59 101-23
1/25/25L 41-62 100-22
1/27/25L 47-69 005-85
1/29/25W 65-34 101-13
1/31/25W 57-41 000-00

Switch Player

NameGradePPG
Rodney Hicks21017.3
Mekhi Marks51110.4
Landon Seipple1129.5
Isaiah Herring0126.6
Parker Smith1296.0
Russell Faubian-Shupp4125.7
Patrick Collins20114.2
Dominic Quintin4102.8
Arian Blakely21102.5
Sam Elame-Ehabil3112.1
Landen Grazuties10111.3
Elijah Folkenroth2490.8