Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/6/24L 26-63 121-29
12/7/24W 60-33 125-613
12/10/24L 54-80 210-17
12/13/24W 56-33 020-26
12/16/24W 56-51 302-38
12/17/24L 54-57 223-413
12/20/24W 55-51 120-08
12/27/24L 29-54 100-02
1/4/25W 59-55 322-314
1/10/25W 74-27 500-010
1/11/25L 84-87 112-27
1/13/25W 69-54 416-617
1/15/25L 57-80 322-314
1/17/25W 45-41 100-02
1/18/25L 40-48 032-211
1/20/25L 42-61 200-14
1/21/25L 48-55 520-016
1/24/25L 51-59 031-210
1/27/25L 47-69 100-02
1/29/25W 65-34 322-214
1/31/25W 57-41 601-113

Switch Player

NameGradePPG
Rodney Hicks21017.3
Mekhi Marks51110.4
Landon Seipple1129.5
Isaiah Herring0126.6
Parker Smith1296.0
Russell Faubian-Shupp4125.7
Patrick Collins20114.2
Dominic Quintin4102.8
Arian Blakely21102.5
Sam Elame-Ehabil3112.1
Landen Grazuties10111.3
Elijah Folkenroth2490.8