Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 102-24
12/6/25W 66-45 414-615
12/9/25L 46-83 500-010
12/15/25L 52-60 410-011
12/16/25W 43-40 811-320
12/19/25W 48-46 602-314
12/29/25L 49-62 503-313
1/3/26L 51-57 002-22
1/5/26W 76-70 820-122
1/6/26L 48-78 202-26
1/9/26W 81-61 813-322
1/12/26W 63-50 705-819
1/14/26L 45-94 300-06
1/16/26W 70-25 702-316
1/20/26L 50-52 100-12
1/23/26W 64-53 720-220
1/24/26L 43-54 502-412
1/29/26W 67-41 510-013
1/30/26W 66-41 804-520
2/3/26L 53-85 115-810

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0