Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 000-00
12/6/25W 66-45 100-22
12/9/25L 46-83 211-48
12/12/25W 73-58 001-21
12/15/25L 52-60 110-05
12/16/25W 43-40 001-61
12/19/25W 48-46 100-02
1/3/26L 51-57 202-26
1/5/26W 76-70 010-03
1/9/26W 81-61 101-43
1/12/26W 63-50 100-02
1/14/26L 45-94 100-02
1/16/26W 70-25 202-76
1/20/26L 50-52 200-04
1/23/26W 64-53 000-00
1/24/26L 43-54 100-02
1/29/26W 67-41 310-09
1/30/26W 66-41 200-14
2/3/26L 53-85 120-08

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0