Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 030-09
12/6/25W 66-45 230-013
12/12/25W 73-58 010-03
12/15/25L 52-60 110-05
12/16/25W 43-40 000-00
12/19/25W 48-46 020-06
1/3/26L 51-57 000-00
1/5/26W 76-70 002-22
1/6/26L 48-78 040-012
1/9/26W 81-61 040-012
1/14/26L 45-94 000-00
1/20/26L 50-52 223-313
1/23/26W 64-53 311-410
1/24/26L 43-54 110-05
1/29/26W 67-41 300-06
2/3/26L 53-85 020-06

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0