Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 430-017
12/6/25W 66-45 730-023
12/9/25L 46-83 400-08
12/12/25W 73-58 1714-541
12/15/25L 52-60 823-725
12/16/25W 43-40 400-08
12/19/25W 48-46 500-010
12/29/25L 49-62 420-014
1/3/26L 51-57 1012-325
1/5/26W 76-70 1234-537
1/6/26L 48-78 710-017
1/9/26W 81-61 527-823
1/12/26W 63-50 910-221
1/14/26L 45-94 312-211
1/16/26W 70-25 331-116
1/20/26L 50-52 132-213
1/23/26W 64-53 611-216
1/24/26L 43-54 500-010
1/29/26W 67-41 511-214
1/30/26W 66-41 921-125
2/3/26L 53-85 120-08

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0