Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 110-05
12/6/25W 66-45 200-04
12/9/25L 46-83 100-02
12/12/25W 73-58 200-04
12/29/25L 49-62 200-04
1/3/26L 51-57 100-02
1/5/26W 76-70 000-00
1/6/26L 48-78 001-21
1/9/26W 81-61 310-09
1/14/26L 45-94 100-02
1/16/26W 70-25 200-04
1/20/26L 50-52 000-00
1/23/26W 64-53 000-00
1/24/26L 43-54 000-00
1/29/26W 67-41 200-04
1/30/26W 66-41 010-03

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0