Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25L 62-87 621-319
12/9/25L 46-83 110-05
12/16/25W 43-40 700-014
12/19/25W 48-46 700-514
12/29/25L 49-62 223-413
1/3/26L 51-57 300-06
1/5/26W 76-70 404-512
1/6/26L 48-78 302-48
1/9/26W 81-61 400-08
1/12/26W 63-50 042-414
1/14/26L 45-94 502-412
1/16/26W 70-25 310-09
1/20/26L 50-52 512-515
1/23/26W 64-53 802-218
1/24/26L 43-54 411-412
1/29/26W 67-41 603-415
1/30/26W 66-41 300-06
2/3/26L 53-85 521-217

Switch Player

NameGradePPG
Rodney Hicks21118.2
Mekhi Marks51212.9
Derek Peña-Sanchez31112.1
Martin—11.0
Patrick Collins1126.4
Peterson—4.0
Landen Grazuties10123.6
Wyatt Searle22—3.5
Sam Elame-Ehabil0123.1
Parker Smith12102.8
Elijah Folkenroth24102.4
Dominic Quintin4112.4
Kedjmy Amiable—2.0
Nate Gracey—2.0