Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 38-51 111-16
12/6/24L 43-51 330-015
12/7/24W 72-48 511-114
12/10/24L 63-70 633-324
12/12/24W 68-51 303-39
12/14/24W 61-59 412-413
12/16/24L 54-64 121-19
12/17/24W 63-50 320-012
12/20/24L 42-51 120-08
1/3/25L 42-67 030-09
1/8/25L 54-73 321-213
1/10/25W 70-53 131-112
1/14/25L 61-65 725-625
1/16/25L 49-53 202-66
1/21/25L 59-70 104-56
1/24/25L 49-69 145-519
1/27/25W 65-53 504-414
1/30/25L 42-59 102-24
1/31/25L 41-58 220-010
2/3/25W 57-52 222-212
2/5/25W 68-55 336-921
2/7/25L 54-65 231-114

Switch Player

NameGradePPG
Kaden Shultz-Tillison51113.6
Micah Gray301212.5
Josiah Hayes12119.1
Austin Smith13117.8
Paul Williams45115.5
Gavin Bicher40122.7
Landon Leonard25112.2
Harrison Kramer23122.0
Lukas Smeltzer15121.3
Ellis Gensamer4110.8
Queston Rivera21100.4
Cole Doster43110.1
Alexander Krioneris2411—