Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 38-51 121-29
12/6/24L 43-51 100-02
12/7/24W 72-48 350-021
12/10/24L 63-70 100-02
12/12/24W 68-51 432-519
12/14/24W 61-59 422-316
12/16/24L 54-64 520-116
12/17/24W 63-50 915-526
12/20/24L 42-51 103-35
1/3/25L 42-67 120-08
1/8/25L 54-73 411-312
1/10/25W 70-53 522-318
1/14/25L 61-65 332-217
1/16/25L 49-53 530-219
1/21/25L 59-70 514-617
1/24/25L 49-69 205-59
1/27/25W 65-53 342-220
1/30/25L 42-59 421-215
1/31/25L 41-58 120-08
2/3/25W 57-52 523-419
2/5/25W 68-55 221-211
2/7/25L 54-65 116-611

Switch Player

NameGradePPG
Kaden Shultz-Tillison51113.6
Micah Gray301212.5
Josiah Hayes12119.1
Austin Smith13117.8
Paul Williams45115.5
Gavin Bicher40122.7
Landon Leonard25112.2
Harrison Kramer23122.0
Lukas Smeltzer15121.3
Ellis Gensamer4110.8
Queston Rivera21100.4
Cole Doster43110.1
Alexander Krioneris2411—