Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 38-51 010-03
12/6/24L 43-51 201-25
12/7/24W 72-48 401-29
12/10/24L 63-70 301-27
12/12/24W 68-51 532-221
12/14/24W 61-59 403-711
12/16/24L 54-64 311-310
12/17/24W 63-50 312-211
12/20/24L 42-51 401-19
1/3/25L 42-67 601-113
1/8/25L 54-73 401-29
1/10/25W 70-53 201-45
1/14/25L 61-65 300-06
1/16/25L 49-53 410-011
1/21/25L 59-70 410-011
1/24/25L 49-69 304-410
1/27/25W 65-53 200-04
1/30/25L 42-59 201-25
1/31/25L 41-58 310-09
2/3/25W 57-52 101-23
2/5/25W 68-55 702-416
2/7/25L 54-65 215-512

Switch Player

NameGradePPG
Kaden Shultz-Tillison51113.6
Micah Gray301212.5
Josiah Hayes12119.1
Austin Smith13117.8
Paul Williams45115.5
Gavin Bicher40122.7
Landon Leonard25112.2
Harrison Kramer23122.0
Lukas Smeltzer15121.3
Ellis Gensamer4110.8
Queston Rivera21100.4
Cole Doster43110.1
Alexander Krioneris2411—