Boys • Non-League • Dec 14, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| ELCO | 14 | 14 | 11 | 11 | 11 | 61 |
| SV | 10 | 27 | 8 | 5 | 9 | 59 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 14 | 14 | 11 | 11 | 11 | 61 | |
| 10 | 27 | 8 | 5 | 9 | 59 |
ELCO – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 7 | 16 | 43.8 | 61 | 59 |
Schuylkill Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 4 | 13 | 19 | 68.4 | 59 | 61 |
ELCO – Players
| Name |
|---|
| Kaden Shultz-Tillison5 |
| Micah Gray30 |
| Josiah Hayes12 |
| Austin Smith13 |
| Paul Williams45 |
| Lukas Smeltzer15 |
| Ellis Gensamer4 |
| Gavin Bicher40 |
| Harrison Kramer23 |
| Landon Leonard25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 2-3 | 16 |
| 4 | 1 | 2-4 | 13 |
| 4 | 0 | 3-7 | 11 |
| 3 | 1 | 0-0 | 9 |
| 1 | 1 | 0-2 | 5 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Schuylkill Valley – Players
| Name |
|---|
| Kowen Gerner22 |
| Lucas Spotts |
| Cooper Hohenadel25 |
| Tanner Staus4 |
| Logan Cammauf34 |
| Derek Grim3 |
| Zachary Reeser10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 6-8 | 14 |
| 6 | 0 | 1-2 | 13 |
| 2 | 3 | 0-0 | 13 |
| 5 | 0 | 1-3 | 11 |
| 0 | 0 | 5-6 | 5 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
ELCO – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-1 | 21-5 | L1 | |
| 7-3 | 21-7 | L2 | |
| 7-3 | 19-8 | L1 | |
| 4-6 | 9-13 | L3 | |
| 3-7 | 8-14 | L1 | |
| 0-10 | 2-20 | L1 | |
| View Full Standings | |||
Schuylkill Valley – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 9-2 | 15-10 | L3 | |
| 9-2 | 15-10 | L3 | |
| 4-7 | 12-10 | L2 | |
| 4-7 | 5-17 | L3 | |
| View Full Standings | |||

