Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 49-35 305-611
12/6/25L 28-61 010-03
12/9/25W 64-63 122-410
12/12/25L 37-53 000-00
12/15/25L 48-57 020-06
12/16/25L 37-57 310-09
12/18/25L 29-47 020-06
12/29/25L 32-54 201-65
12/30/25L 32-61 100-22
1/5/26L 42-62 512-215
1/7/26L 28-44 001-21
1/9/26L 39-61 204-78
1/12/26L 36-45 110-05
1/13/26W 60-17 210-07
1/16/26L 57-73 012-25
1/19/26L 48-58 101-23
1/22/26W 40-30 110-25
1/23/26W 46-38 020-06
1/28/26L 37-50 300-06
1/30/26L 50-53 317-1016
2/2/26W 50-39 223-413
2/4/26L 29-56 200-04

Switch Player

NameGradePPG
Hudson Sellers241211.0
James Garney201010.3
John Ditzler0106.6
Zari Hogue44115.3
Ben Allwein1494.0
Danny Shay5102.9
Max Ortwein52102.6
Lane Peters10112.6
Levi Custer4101.1
Chris Bailey1110.9
Rain Davies3100.5